₹47,200
Total Claimed
₹38,500
Approved
₹8,700
Under Review
₹47,800
Remaining Limit
🆕 New Claim
Click to upload or drag & drop
PDF, JPG, PNG — max 5 MB
📂 My Claims
| Claim ID | Type | Date | Amount | Status | |
|---|---|---|---|---|---|
| CLM-2026-004 | Tuition Fees | 02 May 2026 | ₹8,700 | Pending | View |
| CLM-2026-003 | Device Purchase | 18 Mar 2026 | ₹24,000 | Approved | View |
| CLM-2026-002 | Internet Pack | 05 Feb 2026 | ₹2,400 | Approved | View |
| CLM-2026-001 | Books & Material | 12 Jan 2026 | ₹3,200 | Approved | View |
| CLM-2025-007 | Exam Fees | 10 Nov 2025 | ₹4,900 | Approved | View |
| CLM-2025-006 | Tuition Fees | 22 Sep 2025 | ₹4,000 | Rejected | View |
Annual Limit Used
₹47,200 / ₹95,000
49.7% of annual scholarship utilised