Scholar & Application Reports
Reports › Scholar Reports
📋
186
Total Applications
🎓
47
Active Scholars
💰
₹32.4L
Total Disbursed
📍
8
Districts Covered
to
| Application ID | Applicant | Scheme | District | Submitted | Status | Review Days |
|---|---|---|---|---|---|---|
| BW-2024-0041 | Priya Sharma | BtG Women | Chennai | 12 Jan 2024 | Approved | 8 days |
| BW-2024-0038 | Meena Rajan | BtG Women | Coimbatore | 14 Jan 2024 | Approved | 11 days |
| BC-2024-0017 | Suresh Babu | BtG Child | Madurai | 16 Jan 2024 | Approved | 9 days |
| EW-2024-0012 | Anitha L. | EDA Women | Tiruchirappalli | 20 Jan 2024 | Approved | 14 days |
| BW-2024-0044 | Rekha Murugan | BtG Women | Salem | 22 Jan 2024 | Under Review | 6 days (ongoing) |
| BC-2024-0019 | Kavitha S. | BtG Child | Erode | 25 Jan 2024 | Under Review | 3 days (ongoing) |
| BW-2024-0047 | Divya Nair | BtG Women | Chennai | 28 Jan 2024 | Pending | — |
| EW-2024-0015 | Sundari P. | EDA Women | Vellore | 30 Jan 2024 | Pending | — |
Showing 8 of 186 applications
… 24
| Scholar ID | Name | Scheme | Cohort | College | Milestone Progress | Status |
|---|---|---|---|---|---|---|
| BW-2024-0041 | Priya Sharma | BtG Women | 2024–25 | WCC Chennai | 50% |
Active |
| BW-2024-0038 | Meena Rajan | BtG Women | 2024–25 | PSGCT Coimbatore | 75% |
Active |
| BC-2023-0009 | Vijaya Priya | BtG Child | 2023–24 | GCE Madurai | 100% |
Completed |
| EW-2024-0012 | Anitha Lakshmanan | EDA Women | 2024–25 | NIT Trichy | 50% |
Active |
| BW-2024-0035 | Savitha Krishnan | BtG Women | 2024–25 | MEPCO Salem | 25% |
On Hold |
Showing 5 of 47 scholars
| Region / District | Applications | Approved | Active Scholars | Disbursed (₹) | Coverage |
|---|---|---|---|---|---|
| Chennai | 42 | 18 | 16 | ₹8,40,000 | 85% |
| Coimbatore | 34 | 12 | 11 | ₹5,60,000 | 65% |
| Madurai | 28 | 9 | 8 | ₹4,20,000 | 55% |
| Tiruchirappalli | 24 | 7 | 6 | ₹3,50,000 | 48% |
| Salem | 20 | 5 | 4 | ₹2,00,000 | 38% |
| Erode | 16 | 4 | 2 | ₹1,40,000 | 28% |
| Vellore | 14 | 4 | 0 | ₹80,000 | 18% |
| Tirunelveli | 8 | 2 | 0 | ₹0 | 8% |
8 districts · All records shown
Sponsor Contribution Summary
SCCI Foundation₹14,20,000
Hindustan Unilever Ltd.₹8,40,000
Atlas Copco India₹5,60,000
Volvo Group India₹4,20,000
Total₹32,40,000
Scholars by Sponsor
SCCI Foundation22 scholars
Hindustan Unilever Ltd.11 scholars
Atlas Copco India9 scholars
Volvo Group India5 scholars
Total47 scholars
| Sponsor | Scheme | Scholars Supported | Committed (₹) | Disbursed (₹) | Utilisation |
|---|---|---|---|---|---|
| SCCI Foundation | BtG Women | 14 | ₹18,00,000 | ₹14,20,000 | 79% |
| Hindustan Unilever Ltd. | BtG Child | 11 | ₹10,00,000 | ₹8,40,000 | 84% |
| Atlas Copco India | EDA Women | 9 | ₹7,00,000 | ₹5,60,000 | 80% |
| Volvo Group India | BtG Women | 5 | ₹6,00,000 | ₹4,20,000 | 70% |
4 sponsors · All records shown